The Event Calendar section configures the interactive calendar view, embeddable on any page using the [calendar] shortcode.
Calendar Display
| Setting | Description |
|---|---|
| Calendar Header View | Choose between two styles for the calendar navigation header (the row with month/week/day view buttons and navigation arrows). |
| Limit of Events Per Day | Sets the maximum number of events shown inside a single day cell on the monthly view. Events beyond this limit appear in a popover. Default: 4. |
Localisation
To display the calendar in another language, enter translated month and day names (comma-separated):
| Setting | Description |
|---|---|
| Month Names (Full) | Default: January, February, March, April, May, June, July, August, September, October, November, December |
| Month Names (Short) | Default: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Day Names (Full) | Default: Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
| Day Names (Short) | Default: Sun, Mon, Tue, Wed, Thu, Fri, Sat |
Google Calendar Integration
| Setting | Description |
|---|---|
| Show WP Events | Toggle whether events created via the WordPress Events post type appear on the calendar. Enabled by default. |
| Google Calendar API Key | Enter your Google Calendar API key to import events from an external Google Calendar. |
| Google Calendar ID | Enter the ID of the Google Calendar to import. Found under Google Calendar > Settings > Integrate Calendar. |
| Event Color | Choose a default background colour for regular (non-recurring) events on the calendar. |
| Recurring Event Color | Choose a distinct colour for recurring events. |
Note: Embed the calendar on any page using the [calendar] shortcode. The calendar supports Month, Week, and Day views.